Fee Structure 2025-26

Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class Nursery-UKG Tuition Fee 4291 4291 4291 4291 4291 4291 4290 4290 4290 38616
Annual Charges 491 491 491 491 491 491 490 490 490 4416
Examination / Worksheet 283 283 283 283 283 283 282 282 282 2544
Digital Class 324 324 324 324 324 324 324 324 324 2916
Sports & Games Fee 44 44 44 44 44 44 44 44 44 396
Total 5433 5433 5433 5433 5433 5433 5430 5430 5430 48888
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class I - IV Tuition Fee 4926 4926 4926 4925 4925 4925 4925 4925 4925 44328
Annual Charges 443 443 443 443 443 443 442 442 442 3984
Examination / Worksheet 167 167 167 167 167 167 166 166 166 1500
Digital Class 334 334 334 333 333 333 333 333 333 3000
Sports & Games Fee 60 60 60 60 60 60 60 60 60 540
Library Fee 43 43 43 43 43 43 42 42 42 384
Computer Fee 471 471 471 471 471 471 470 470 470 4236
Total 6444 6444 6444 6442 6442 6442 6438 6438 6438 57972
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class V - VIII Tuition Fee 5079 5079 5079 5079 5079 5079 5078 5078 5078 45708
Annual Charges 452 452 452 452 452 452 452 452 452 4068
Examination / Worksheet 167 167 167 167 167 167 166 166 166 1500
Digital Class 350 350 350 349 349 349 349 349 349 3144
Sports & Games Fee 75 75 75 75 75 75 74 74 74 672
Library Fee 55 55 55 55 55 55 54 54 54 492
Science Fee 43 43 43 43 43 43 42 42 42 384
Computer Fee 644 644 644 644 644 644 644 644 644 5796
Total 6865 6865 6865 6864 6864 6864 6859 6859 6859 61764
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class IX - X Tuition Fee 5296 5296 5296 5296 5296 5296 5296 5296 5296 47664
Annual Charges 494 494 494 493 493 493 493 493 493 4440
Examination / Worksheet 180 180 180 180 180 180 180 180 180 1620
Digital Class 352 352 352 352 352 352 352 352 352 3168
Sports & Games Fee 102 102 102 101 101 101 101 101 101 912
Library Fee 87 87 87 87 87 87 86 86 86 780
Science Fee 55 55 55 55 55 55 54 54 54 492
Computer Fee 772 772 772 772 772 772 772 772 772 6948
Total 7338 7338 7338 7336 7336 7336 7334 7334 7334 66024
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class XI - XII Tuition Fee 5542 5542 5542 5541 5541 5541 5541 5541 5541 49872
Annual Charges 672 672 672 672 672 672 672 672 672 6048
Examination / Worksheet 252 252 252 252 252 252 252 252 252 2268
Digital Class 354 354 354 353 353 353 353 353 353 3180
Sports & Games Fee 102 102 102 101 101 101 101 101 101 912
Library Fee 87 87 87 87 87 87 86 86 86 780
Total 7009 7009 7009 7006 7006 7006 7005 7005 7005 63060
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class XI - XII (Science-Opt.) Science Fee 350 350 350 349 349 349 349 349 349 3144
Total 350 350 350 349 349 349 349 349 349 3144
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class XI - XII (Computer-Opt.) Computer Fee 1075 1075 1075 1075 1075 1075 1074 1074 1074 9672
Total 1075 1075 1075 1075 1075 1075 1074 1074 1074 9672
Alternate Text